About
|
Catalog
|
P. T. & T.
|
Careers
|
Photos
|
Links
|
Home
|

Accessories
ATV Sprayers
Reels
Bulk Head Fittings
Safety
Swivels
Restrictors |
Dosatron
Soil Probes
Engines
Spray Guns & Sprayers
Spray Hose
Hydrant Fill |
Measuring Wheels
Strainers
Spreaders
Valves |
| We Stock a Complete Line of TeeJet & Delavan Tips , Nozzle Bodies and Accessories. |
| Tips Are Available in |
| Ceramic , Hardened Stainless Steel, Stainless Steel , Polymer, Nylon and Brass |
| TURBO TURFJET |
| by TeeJet | 1/4TTJ02-VS....................................................call for price |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
25 Gallon, 1.0 GPM 35PSI |
$ 179.95 |
| 25 Gallon, 2.2 GPM 60PSI | 230.00 |
| 25 Gallon, 4.9 GPM 45PSI | 279.00 |
| 15 Gallon, 4.9 GPM 45PSI | 325.00 |
| 25 Gallon, 4.9 GPM w agitation and gauge | 330.00 |
| 25 Gallon, 4.9 GPM 45PSI Viton pump - with Dual Outlets for booms, agitation and gauge |
360.00 |
| 15 Gallon add on Front Tank,valves and hose | 179.99 |
| Boom Buster nozzle assy. - with 2 Boom Buster 125 nozzles |
230.00 |
| *All include: | 12 volt pump w/25' OF 3/8" hose & poly wand gun. | Capable of a 31' spray width with 2 Boombuster nozzles. |
(Return to Top)
*WE STOCK A COMPLETE LINE OF BULKHEAD FITTINGS |
*READY FOR SAME DAY SHIPMENT |
(Return to Top)
Honda
Briggs and Stratton
Kawasaki
Kohler
Subaru/Robin
(Return to Engines)
| PRODUCT | $ PRICE $ |
|---|---|
GX160QX, 5.5 HP, Oil Alert, OHV |
$ 420.83 |
| GX160HX, 5.5 HP, Oil Alert 6.1Gearbox, OHV | 519.44 |
| GX160QXE, 5.5 HP, Oil Alert Elect.Start, OHV | 580.56 |
| GX240QA, 8 HP, Oil Alert, OHV | 659.72 |
| GX340QAE, 11 HP, Oil Alert Elect. Start, OHV | 920.83 |
| GX390QAE, 13 HP, Oil Alert Elect.Start, OHV | 959.72 |
| *More Honda Engines in Stock |
(Return to Engines)
| PRODUCT | $ PRICE $ |
|---|---|
93432 3.5HP Ind Plus |
$ 315.10 |
| 133432 5 HP Ind Plus | 362.00 |
| 133452 5 HP Ind Plus, 6:1 Gear-reduction | 459.27 |
| 195432 8 HP I/C | 488.70 |
| *Many Different Models of Briggs and Stratton Engines available and in Stock |
(Return to Engines)
| PRODUCT | $ PRICE $ |
|---|---|
KAWASAKI FD620D 20HP |
$2044.00 |
| KAWASAKI FE170D 5.5 HP | 399.95 |
(Return to Engines)
| PRODUCT | $ PRICE $ |
|---|---|
KOHLER CH6T 6HP Command, OHV |
$ 458.15 |
(Return to Engines)
| PRODUCT | $ PRICE $ |
|---|---|
SUBARU / ROBIN EH17YD 6HP |
$ 456.81 |
| SUBARU /ROBIN EH650D 20.5HP | 1420.00 |
| *OTHER MAKES AND MODELS OF ENGINES AVAILABLE AND IN STOCK |
(Return to Top)
800PSI
600PSI
200-300PSI
Suction Hose
(Return to Spray Hose)
| PRODUCT | $ PRICE $ |
|---|---|
Green Garde 1/2" |
$1.44 per ft. |
| Green Garde 3/4" | 4.15 per ft. |
| Accuspray 3/8" | .80 per ft. |
| Accuspray 1/2" | 1.08 per ft. |
| Accuspray 5/8" | 1.50 per ft. |
| Accuspray 3/4" | 2.08 per ft. |
| Blue Spray/Chem 1/2" | 1.27 per ft. |
| Blue Spray/Chem 3/4" | 2.39 per ft. |
| Pacific Echo 1/2" | .90 per ft. |
(Return to Spray Hose)
| PRODUCT | $ PRICE $ |
|---|---|
Kuritech 3/8" Lawn Spray |
$.52 per ft. |
| Kuritech 1/2" Lawn Spray | .62 per ft. |
| Accuspray 3/8" Tree/Lawn | .68 per ft. |
| Accuspray 1/2" Tree/Lawn | .86 per ft. |
| Accuspray 5/8" Tree/Lawn | 1.41 per ft. |
| ccuspray 3/4" Tree/Lawn | 1.70 per ft. |
| Pacific Echo 1/2" Lawn | .62 per ft. |
(Return to Spray Hose)
| PRODUCT | $ PRICE $ |
|---|---|
Polyair 3/8" General Purpose |
$ .56 per ft. |
| Polyair 1/2" General Purpose | .75 per ft. |
| Polyair 5/8" General Purpose | .97 per ft. |
| Polyair 3/4" General Purpose | 1.20 per ft. |
| Polyair 1" General Purpose | 1.45 per ft. |
| Clear Braid 3/8" | .43 per ft. |
| Clear Braid 1/2" | .55 per ft. |
| Clear Braid 3/4" | .83 per ft. |
| Clear Braid 1" | 1.45 per ft. |
| Waterhose 1" 125PSI Max | 1.36 per ft. |
(Return to Spray Hose)
| PRODUCT | $ PRICE $ |
|---|---|
3/4" Tigerflex |
$ 1.53 per ft. |
| 1" Tigerflex | 1.78 per ft. |
| 1 1/4" Tigerflex | 1.92 per ft. |
| 1 1/2" Tigerflex | 2.18 per ft. |
2" Tigerflex |
3.04 per ft. |
*Different Hose Types and Sizes in Stock |
(Return to Top)
Hanney
Hand Crank
Electric Rewind
(Return to Reels)
(Return to Reels)
| PRODUCT | $ PRICE $ |
|---|---|
1020..........275FT 1/4......175FT 3/8 |
$ 190.00 |
| 1526..........300FT 1/2......400FT 3/8 | 220.00 |
| 1530..........400FT 1/2......500FT 3/8 | 220.00 |
| 1536..........300FT 3/4......400FT 5/8 | 220.00 |
| 1836..........3/4 In.outlet | 259.00 |
| 4000................1 In.outlet | 295.00 |
(Return to Reels)
![]() | |
| PRODUCT | $ PRICE $ |
|---|---|
E1520-17-18 1/3 HP Motor 1/2" outlet |
$ 473.00 |
| E 1526-17-18 1/3 HP Motor 1/2" outlet | 473.00 |
| E 1530-17-18 1/3 HP Motor 1/2" outlet | 473.00 |
| E 1836-17-18 1/3 HP Motor& Pinlock 3/4 out | 560.50 |
| E2026 Twinline Reel | 495.00 |
| FH3 Hose Roller assy | 109.00 |
| Bottom Wind Brackets | 31.00 |
| Top Wind Brackets | 45.00 |
| Hose Roller C-Assy | 145.00 |
| Bottom Wind Brackets | 41.20 |
| Top Wind Brackets | 45.00 |
| Hannay 1/3 HP Rewind Motor | 176.70 |
| Hannay ½ HP Rewind Motor | 250.00 |
| *Other Hose Reels And a Complete Line of Parts in Stock |
(Return to Top)
Hose Bend Restrictors
| PRODUCT | $ PRICE $ |
|---|---|
Super Swivel 1/2" |
$39.95 |
| Super Swivel3/4" | 63.00 |
| Super Swivel1" | 80.00 |
| Nylon/PVC Swivel 1/2" | 32.95 |
| Hose to Gun Swivel 3/8" NPT | 11.10 |
| Hose to Gun Swivel 1/2" NPT | 14.95 |
| Hose to gun Swivel 3/4 NPT to 1/2" hose Nylon | 9.90 |
| Super Swivel 1/2" Repair Kit | 11.40 |
| *Dueblin and Aeroquip Swivels & RepairKits Available |
(Return to Top)
(Return to Swivels)
| *HOSE BEND RESTRICTORS HELPS KEEP HOSES FROM KINKING |
| PRODUCT | $ PRICE $ |
|---|---|
Hose Bend Restrictor Vinyl |
$ 3.50 |
| 1/2" Hose Bend Restrictor Vinyl | 3.50 |
| 5/8" Hose Bend Restrictor Vinyl | 3.50 |
| Don’t Forget Hose Clamps, Sikaflex Urathane Sealant, and Bandit Clamps and Tools |
(Return to Top)
| PRODUCT | TYPE | $ PRICE $ |
|---|---|---|
Banjo 1" |
poly..'Y' |
$ 19.83 |
| Banjo 11/4" | poly..'Y' | 21.07 |
| Banjo 2" LSQ Series | Camlock | 63.02 |
| Banjo 3/4" | poly..'T' | 26.21 |
| Banjo 1" | poly..'T' | 26.32 |
| Banjo 1 1/4" | poly..'T' | 52.21 |
| Banjo 1 ½" | poly..'T' | 52.21 |
| Hypro 1/2" | poly..'T' | 9.10 |
| Hypro 3/4" | poly..'T' | 11.60 |
| Hypro 1" | poly..'T' | 20.40 |
| TeeJet 1/2" | poly..'T' | 13.59 |
| TeeJet 1" | poly..'T' | 23.04 |
| TeeJet 1 ½" | poly..'T' | 58.53 |
| Low Profile 1/4" | 9.22 | |
| Suction Strainer 1/4" | 5.14 | |
| Suction Strainer 1/2" | 7.23 | |
| Suction Strainer 3/4" | 7.97 |
| *We Have a Large Assortment of Strainers in Stock and Available for Immediate Shipment |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
Hydrant Fill Hose Assembly 1-1/2x25' |
$ 73.85 |
| Hydrant Fill Hose Assembly 2-1/2x25' | 149.36 |
| Air Gap Fill 3/4"pipe | 59.95 |
| Hydrant Wrench, AHW | 25.35 |
| Hydrant Wrench, 189 | 45.00 |
| Hydrant Adapter, 2-1/2" X 1-1/2" | 15.08 |
(Return to Top)
Check Valves
| PRODUCT | TYPE | $ PRICE $ |
|---|---|---|
1/2" Ball Valve |
Brass |
$7.68 |
| 3/4" Ball Valve | Brass | 11.48 |
| 1" Ball Valve | Brass | 14.99 |
| 1 ½" Ball Valve | Brass Full Port | 31.10 |
| 2" Ball Valve | Brass | 54.97 |
| 1/2" 3-Way Ball Valve | Brass | 10.24 |
| 3/4" 3-Way Ball Valve | Brass | 21.91 |
| 1" 3-Way Ball Valve | Brass | 24.54 |
| 1 1/2" 3-Way Ball Valve | Brass | 55.27 |
| 2" 3-Way Ball Valve | Brass | 66.19 |
| Banjo 3/4" 3-Way Side Load | Poly | 42.48 |
| Banjo 2" 3-Way SideLoad | Poly | 83.84 |
| 1/2" Single Union Ball Valve | Poly | 10.24 |
| 3/4" Single Union Ball Valve | Poly | 10.12 |
| 1" Single Union Ball Valve | Poly | 11.01 |
| 1-1/2" Single Union BallValve | Poly | 22.00 |
| 2" Single Union Ball Valve | Poly | 28.50 |
| 1/2" 3-Way BallValve | Poly | 19.32 |
| 3/4" 3-Way BallValve | Poly | 19.32 |
| 1" 3-Way Ball Valve | Poly | 24.73 |
| 1-1/2" 3-Way Ball Valve | Poly | 29.00 |
| 2" 3-Way Ball Valve | Poly | 31.06 |
| *We Have a Large Assortment of Valves in Stock and Available for Immediate Shipment |
(Return to Top)
| PRODUCT | TYPE | $ PRICE $ |
|---|---|---|
3/8" Check Valve |
Brass |
$17.05 |
| 1/2" Check Valve | Brass | 22.25 |
| 3/4" Check Valve | Brass | 35.10 |
| 3/4" Check Valve | Bronze | 7.58 |
| 1" Check Valve | Brass | 30.35 |
| 2" Check Valve | Brass | 36.75 |
| *We Have Other Check Valves in Stock |
(Return to Top)
![]() |
- Injection for chemicals after the pump, up to 100 PSI. - Easily adjustable ratio dial. - Ratios available from 1:10 to 1:500. - Work great with electronic sprayer controls |
| PRODUCT | $ PRICE $ |
|---|---|
D16 11 G.P.M. Ratios from 1:500 to 1:64 |
$333.00 |
| D150 11 G.P.M. Ratios from 1:100 to1:20 | 759.00 |
| D210 11 G.P.M. Ratios from 1:50 to 1:10 | 759.00 |
| D8R 40 G.P.M. Ratios from1:500 to 1:50 | 789.00 |
(Return to Top)
Spraying Systems
Canister Sprayers
Back Pack Sprayers
| PRODUCT | $ PRICE $ |
|---|---|
CHEMLAWN Gun Only |
$70.00 |
| CHEMLAWN Gun w/Nozzle | 79.53 |
| Nozzles 1.5, 2, 3, 4 GPM | 11.53 |
| Internal Assembly | 11.53 |
| Trigger | 5.88 |
| O-Ring and Valve Seat | 5.90 |
| Seat Insertion Tool | 13.75 |
| Gun Holder | 41.20 |
| JD9/Chemlawn Holder | 44.20 |
| GREEN GARDEN JD9-C w/Lg.Tip | 99.95 |
| Tips (SX, S, M, L, LX) | 9.33 |
| Flooding Nozzles (1/2,1, 2, 4, 5 GPM) | 17.70 |
| JD9-C Repair Kits | 8.15 |
| 113-T Valve Seat | 8.92 |
| 115-S Valve | 26.74 |
| 117 Trigger | 17.14 |
| 104 Whirler | 15.25 |
| 110 Adjuster Body | 33.06 |
| 102 Cap | 5.75 |
| JD9/Chemlawn Holder | 36.50 |
| *Nozzle tips for JD9 Gun 101-sx .3-1 GPM 101-s 1-3 GPM 101-m 2-5 GPM 101-L 3-8 GPM 101-LX 10-19 GPM |
Spray Guns & Sprayers
| PRODUCT | $ PRICE $ |
|---|---|
Lawn Gunw/Nozzle |
$ 73.60 |
| Lawn Gun Nozzles 1.5, 3, 4 GPM | 10.87 |
| Lawn Gun Repair Kit | 44.69 |
| Poly Extension Wand 15" | 8.79 |
| Poly Extension Wand 24" | 14.65 |
| Nylon Wand Thread Adapter | 17.06 |
| Spray Gun 30L-PP | 30.55 |
| Poly Wand Gun Valve Only, 22650 | 21.89 |
| Poly Wand Gun 15", 22670-15 | 32.78 |
| Poly Wand Gun 24",22670-24 | 37.80 |
| PolyWand Gun 12",38700-12 | 18.24 |
| Brass Wand Gun Valve Only, 4688 | 35.30 |
| 31 1/4 F 500 PSI Gun | 51.26 |
| 6104 Valve | 34.97 |
| 4688 Brass GunKit | 8.44 |
| Poly Valve Repair Kit, 22650KIT | 7.49 |
| Poly Wand Valve Kit, 22670 KIT | 10.06 |
| 36 SS Kit 3/8 | 14.74 |
| 36 Brass Kit 3/8 | 16.19 |
| 30L-PP Repair Kit | 12.49 |
| 31 Gun Repair Kit | 14.02 |
| 43 Gunjet 200 or 800 PSI 22" TL Alum | 105.43 |
| 43A Gunjet 200 or 800 PSI 13" TL Alum | 100.98 |
| 43C Gunjet 200 or 800 PSI 8" TL Alum | 95.48 |
| 2-AL Gunjet | 91.24 |
| 21410 Gunjet Tree Gun | 395.00 |
| 21410 Gunjet Tree Gun Discs | 48.44 |
| 43AL Repair Kit | 29.02 |
| 21410 Tree Gun Repair Kit | 90.75 |
| *Quick Connectors or Hose Swivels to Attach Your Spray Gun to Your Hose to Help Reduce Hose Twisting |
(Return to Top)
Spray Guns & Sprayers
| PRODUCT | $ PRICE $ |
|---|---|
Chapin 2009, 3 Gal |
$56.41 |
| Chapin 2602, 2 Gal | 35.95 |
| Chapin 2603, 3 Gal | 41.95 |
| SP Systems Yard Tender, 2 Gal | 41.50 |
| Hand Can Holder | 49.95 |
| HAND SPRAYER 48oz | $10.34 |
Spray Guns & Sprayers
| PRODUCT | $ PRICE $ |
|---|---|
SP Systems SP0 4 Gal, 150 PSI |
$ 132.95 |
| SP Systems SP0V 4 Gal, 150 PSI, Viton | 149.95 |
| SP Systems SP1 4 Gal, 70 PSI | 119.95 |
| SP Systems SP2 4 Gal, 180 PSI | 120.95 |
| SP Systems SP3 4 Gal, 150 PSI | 124.95 |
| SP Estate Keeper 4 Gal, 70 PSI | 82.95 |
| SP Systems The Piston 4 Gal, 120 PSI | 81.95 |
| SP Systems YT 81 4 Gal, 168 PSI | 72.95 |
| SP Systems YT 101 5.3 Gal, 168 PSI | 88.95 |
| SP Systems YT189 4 Gal, 168 PSI, Viton | 82.95 |
| SP Systems YT289 5.4 Gal, 168 PSI | 101.95 |
| YT 1000 Electric AC charger, 4 Gal | 191.25 |
| SP 5000 Electric AC/DC charger,2 batt | 273.95 |
| SHINDAIWA SP415 4 Gal, 90 PSI | 89.95 |
| HUDSON 93134 4 Gal, | 96.79 |
| Back Pack Holder | 35.00 |
| Padded Shoulder Straps | 23.26 |
| Back Pack Sprayer Harness | 49.95 |
| Hand Held Wick Weeder | 29.95 |
| Replacement Sleeves | 4.50 |
| *standard on SP series, option on Estate Keeper and Yard Tenderseries |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
Earthway 2180 Truck or ATV mount 12 v |
$ 329.95 |
| Earthway C2200APP Painted Frame 50 lb | 239.95 |
| Earthway C2400SS SS Frame 100 lb | 328.50 |
| Earthway C2400P Painted Frame 100 lb | 239.95 |
| Earthway 2700A Shoulder Seeder\Spreader | 36.15 |
| Earthway 3100 Hand Held 180cu. Hopper | 93.14 |
| Lesco Truckster 12v truck or atv mount | 299.00 |
| Lesco SS Hi Wheel Spreader | 289.00 |
| Lesco Epoxy Spreader | 199.00 |
| Lesco Epoxy Hi Wheel Spreader | 224.00 |
| Lesco Cover/Deflector Package | 34.35 |
| *Lesco & Earthway Parts in Stock |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
Back-up Alarm w/Light |
$ 39.32 |
| Chock Block...Rubber | 21.99 |
| 6 Gal Fuel Tank w/Gauge,plastic | 49.50 |
| Fire Extinguisher, 2lbs ABC | 15.99 |
| Flare Kit | 26.20 |
| Literature Holder | 35.95 |
| Nutrasol Tank Cleaner | 8.00 |
| E-Z Reacher 20" | 23.95 |
| E-Z Reacher 32" | 25.95 |
| Small Engine Tach/Hour meter Sendec | 39.95 |
| Speed-O-Meter/Tach Micro-Trak | 241.00 |
| Teflon Tape | 1.05 |
| Sikaflex Urethane Sealant | 10.00 |
| Windspeed Indicators | 29.23 |
| *Band ,Worm & Oetiker, Pinch and Band-it Clamps and Tools in stock |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
MEASURING WHEELS |
$ 49.95 |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
Soil Probe SS 17" |
$ 21.60 |
| Soil Probe SS 21" | 32.97 |
| *ADD AN INLINE STRAINER AND SPRAY MANAGEMENT VALVE TO YOUR HANDCAN OR BACKPACK FOR CLOG FREE NOZZLES & CONSISTENT TREATMENTS |
| *If You Do Not See a Product That You want Please Call, Chances Are We Have It, Including Belarus Tractor Parts |
(Return to Top)
Respirators
Eye Wash
Absorbents
Gloves
Spill Kit
Foot Wear
Clothing
Head Gear
Hearing Protection
Safety
| PRODUCT | $ PRICE $ |
|---|---|
3M Resp Complete Assy |
$ 28.95 |
| 3M Resp Mask (S,M,L) | 10.07 |
| 3M Org. Vapor Cartridges, 6001(pr) | 8.60 |
| 3M Pest Prefilter, 5010(pr) | 2.80 |
| 3M Prefilter Retainer, 0501 | 2.75 |
| AO Dust/Mist Respirator, Dbl Strap (box of 20) | 24.00 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Eye Wash Station w/ 16oz Solution |
$ 15.27 |
| Eye Wash Solution, 16oz | 9.27 |
| Eye Wash Solution, 32oz | 17.27 |
| First Aid Kit w/eye wash, Plastic J & J | 27.99 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Universal Dike 96" x 3' (ea) |
$ 8.90 |
| Universal Sock 48" x 3' (ea) | 3.00 |
| Universal Industrial Pillow 24" x 18" (ea) | 4.50 |
| Aqua-Gel (Soak-up) 2lb Shaker | 23.75 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Sol-vex 15 Mil Nitrile Gloves (pr) Sz 8,9,10,11 |
$ 2.60 |
| Sol-vex 11 Mil Nitrile Gloves (pr) Sz. 8,9,10,11 | 2.25 |
| Sol-vex 18" Gauntlet Gloves(pr) | 9.75 |
| RMSCLInsulated Gloves (pr) | 6.95 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
SPILL KIT |
$ 74.95 |
| *Includes: Nylon Storage Bag, Goggles, Dust Pan, Broom, 2lb. Soak-up, - Nitirile Gloves, HD Plastic Bags, Two 24" x 18" Pillows,Two 48" x 3" - Dikes Approximately 35 Gallon Spill |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Hi-Top Rubber, Black (S,M,L,XL) |
$ 17.66 |
| Bata 6" Lace-up | 19.98 |
| Tingley 10" Over Shoe Boot (S,M,L,XL,GNT) | 25.66 |
| Tingley 15" Steel Toe PVC Black Boot | 19.08 |
| Tingley 15" Steel Toe PVC/Nitrile Snugleg | 25.40 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Tyvek Zip Coveralls (ea) |
$ 6.90 |
| Tyvek PE Zip Coveralls (ea) | " 5.65 |
| Aprons, PE 35 x 30(ea) | 2.25 |
| 3 Piece PVC Rainsuit (S,M,L,XL) | 16.95 |
| 3 Piece PVC Rainsuit (XXL) | 17.95 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
A-Safe Hardhat w/Visor, No Muffs |
$ 25.60 |
| A-Safe Hardhat w/Screen & Muffs, FK12 | 52.33 |
| A-Safe Hardhat, 4pt Ratchet Susp | 11.90 |
| A-Safe Ratchet Headgear | 11.93 |
| Wilson Clear Face Shield, M86 | 6.33 |
| A-Safe Clear Visor 8x15 .040 | 4.94 |
| A-Safe Green Visor 8x15.080 | 6.73 |
| A-Safe Wire Mesh Screen | 9.00 |
| A-Safe Nylon Mesh Screen | 9.67 |
| A-Safe Plastic Brkt | 9.00 |
| A-Safe Alum. Brkt | 13.27 |
| Oris Muff, Cap Mount | 29.00 |
Safety
| PRODUCT | $ PRICE $ |
|---|---|
Ear Muffs, EM3144 |
$ 8.60 |
| Oris Foam Ear Plug, EP07 (pr) | .12 |
| Oris Earplug w/cord, EP02 (pr) | 1.13 |
| Oris Earplug w/cord & case, EP05 (pr) | 1.13 |