About
|
Catalog
|
P. T. & T.
|
Careers
|
Photos
|
Links
|
Home
|

Tree Poles |
Climbing Equip.
Saws
Shears
Loppers
Pruners
|
|
(Return to Top)
Round Fiberglass
Tree Pole Pruners
(Return to Tree Poles)
| PRODUCT | $ PRICE $ |
|---|---|
Jameson 6' Hollow Base Pole,FG-6F |
$ 29.32 |
| Jameson 8' Hollow Base Pole, FG-8F | 38.32 |
| Jameson 10' Hollow Base Pole, FG-10F | 49.47 |
| Jameson 12' Hollow Base Pole, FG-12F | 57.55 |
| Jameson 3' Hollow Ext Pole, FG-3 | 22.07 |
| Jameson 6'Hollow Ext Pole, FG-6 | 32.43 |
| Jameson 8' Hollow Ext Pole, FG-8 | 41.13 |
| Jameson 9' Hollow Ext Pole, FG-9 | 45.74 |
| Jameson 10' Hollow Ext Pole, FG-10 | 52.24 |
| Jameson 12' Hollow Ext Pole, FG-12 | 60.07 |
| Jameson 8' Hollow Blank Pole, FG-8BL | 23.32 |
| Jameson 10' Hollow Blank Pole, FG-10BL | 34.54 |
| Jameson 12' Hollow Blank Pole, FG-12BL | 41.12 |
| Jameson 14' Foam Core Base Pole, JE-14F | 107.92 |
| Female Ferrule for FG 1-1/4, FG-F | 14.08 |
| Male Ferrule for FG 1-1/4, FG-M | 12.00 |
| Spring Clip for FG 1-1/4, FG-SC | 5.10 |
| Rubber end cap for FG 1-1/4, REC125 | 2.31 |
| Rope 20', Poly w/Wood Handle, PR-20 | 8.49 |
| * FG Series = 1-1/4" OD Hollow Core Pole |
| * JE Series = 1-1/8" OD Foam Core Filament Wound Pole |
| * Extension series include male & female ferrules |
| * Base poles include female ferrules on top & end cap on bottom |
(Return to Tree Poles)
| PRODUCT | $ PRICE $ |
|---|---|
1600C Corona Pruner Head 1-3/4"cut |
$ 101.83 |
| 15" Sandvik Pruner Head 1-1/2" Cut, P-34-37 | 61.96 |
| #3 Marvin Pruner Head1" Cut, PH-3 | 51.89 |
| #4R Marvin Pruner Head/Round, PH-4R | 54.89 |
| Adapter,PH-3/PH-4R Marvin Head, PHA14 | 14.48 |
| Adapter for 1600 Pole Pruner Head, PHA16 | 12.29 |
| Corona Saw Head with 16" Blade, 2000 | 46.70 |
| Marvin Saw Head Only/ Round, S-1 | 13.00 |
| HD Pole Prng Saw Casting w/o Adpt, PS-3CH | 18.86 |
| Pole Prng Saw Casting w/o Saw Blade, PS-2C | 11.46 |
| Pole Prng Saw Casting w/Adapt,PS-3 | 24.16 |
(Return to Top)
Saddles
Climbing Rope
(Return to Climbing Equipment)
| PRODUCT | $ PRICE $ |
|---|---|
WEAVER LEATHER Safety Saddle,Std |
$97.92 |
| Sliding D Saddle | 111.65 |
| Saddle w/Xtra-Wide Back Strap | 131.65 |
| Sliding D Saddle w/Xtra-Wide Back Strap | 143.95 |
(Return to Climbing Equipment)
| PRODUCT | $ PRICE $ |
|---|---|
1/2" x 120' SAMSON Blue Streak 16 Strand |
$87.60 |
| 1/2" x 150' SAMSON BlueStreak 16 Strand | 109.50 |
| 1/2" x 120' SAMSON Arbor-Plex 12Strand | 63.60 |
| 1/2" x 150' SAMSON Arbor-Plex 12 Strand | 79.50 |
| 56-90" Lanyard, 5/8" Rope,203NY | 54.29 |
| 6' Adjustable Lanyard,1/2" Rope w/snaps | 44.20 |
| 9' Adjustable Lanyard, 1/2" Rope | 46.30 |
| Carry Ring with Strap | 7.95 |
| Double Snap | 17.95 |
| Throw Weight...16oz | 13.12 |
| Throw Weight...16oz w/ 120' line | 26.25 |
| *CALL FOR MORE ROPES |
| *If You Do Not See a Product That You want Please Call, 800-237-7785 |
(Return to Top)
Folding Saws
| PRODUCT | $ PRICE $ |
|---|---|
ARS 26" Pruning Saw-Curved Blade, SAB-26C |
$ 35.20 |
| Weaver Belted Leather Sheath, 08-03001 | 28.75 |
| 13" Curved Saw w/Adj Blade, CT32CH | 26.30 |
| ARS 13" Curved T.CutSaw, UV32 | 25.32 |
| CORONA 13" curved Saw | 31.52 |
| Weaver Belted Leather Sheath 08-03010 | 20.12 |
(Return to Saws)
| PRODUCT | $ PRICE $ |
|---|---|
FISKARS 6 Saw,#46034 |
$ 13.75 |
| FISKARS 6" Saw 2 Blades & Sheath, #46036 | 20.63 |
| ARS 7" Pruning Saw,#G18L | 23.85 |
| ARS 7" Multi-Purpose Saw, #P18 | 23.85 |
| Leather Pouch for Folding Saws,# 08-02015 | 12.94 |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
SANDVIK 21" Shears w/10" Wavy Blade,P58-25 |
$ 36.55 |
| SANDVIK 29" Shear w/10" Straight Blade HD, P51H | 57.07 |
| FISKARS Shrub Shears w/Angled Handle, 40521 | 111.85 |
| FISKARS Hedge Shears w/Short Handle, 40526 | 81.95 |
(Return to Top)
| PRODUCT | $ PRICE $ |
|---|---|
SANDVIK | |
16" x 1-1/4" Dia, HD By-Pass,# P16-40 |
$ 51.26 |
| 24" x 1-1/4" Dia, HD By-Pass,# P14-60 | 49.34 |
| 24" x 1-1/4" Dia, HD By-Pass,# P16-60 | 55.36 |
| 24" x1-3/8" Dia, By-Pass, #P140 | 41.40 |
| 36" x 1-3/4" Dia, HD, By-Pass,# P160-90 | 72.30 |
| 30" x 1-5/8" Dia, HD, Anvil,#P172 | 70.71 |
| 30" x 1-1/4" Dia, HD ,Anvil, #P176-75 | 50.70 |
FISKARS | |
15" x1-1/8" Dia, 'Power Gear ' , Anvil, #7972 |
24.02 |
| 28"x1-5/8" Dia, 'Power Lever ',Anvil,#9130 | 24.28 |
| 28"x2" Dia, 'Power Lever', By-Pass, #9152 | 28.58 |
| 30"x2" Dia,'Power Lever ',By-Pass, #9158 | 31.23 |
| 32"x2" Dia, 'Power Gear', By-Pass, #9154 | 49.15 |
(Return to Top)
Sandvik
Fiskars
ARS
Weaver
Long Arm Pruners
(Return to Pruners)
| PRODUCT | $ PRICE $ |
|---|---|
8" HD R/H, 3/4" Cut, Bypass, # P1-20 |
$ 38.22 |
| 8" HD R/H Rotate Handle, 3/4" Cut,#P2-20 | 54.82 |
| 9" HD, 1" Cut, Bypass,#P108-23 | 32.03 |
| 9" LD,1" Cut, Bypass, #P121-23 | 24.95 |
(Return to Pruners)
| PRODUCT | $ PRICE $ |
|---|---|
'Power Gear', 3/4"cut, Bypass, #7936 |
$ 23.82 |
| 'Classic Pro', 5/8 cut, Bypass, #7938 | 14.52 |
| 'Power lever', 5/8 cut, Anvil, #9110 | 11.18 |
(Return to Pruners)
| PRODUCT | $ PRICE $ |
|---|---|
Heavy Duty,#120DX |
31.35 |
| Light Duty, #130DX | 25.05 |
| M-P, #140DX | 25.05 |
(Return to Pruners)
| PRODUCT | $ PRICE $ |
|---|---|
Pruner Scabbard, 8" w/Clip Leather |
$ 8.50 |
| Pruner Scabbard, 9" w/Clip Leather | 13.15 |
| Saw Scabbard, 13" w/ Pruner Pouch Rubber | 28.75 |
| Saw Sheath, 13"Rubber | 20.12 |
| Saw Sheath, 25"Rubber | 26.25 |
| Saw Sheath, for 26" saw Leather | 28.75 |
| Saw Sheath, 27" w/ 13" Pouch Leather | 45.98 |
| Saw Sheath, Pole Saw Belted Rubber | 19.38 |
| Leather Pouch for 7"Folding Saws | 12.94 |
(Return to Pruners)